Features:
Size | Length | Width | Heel Height | |||
cm | inch | cm | inch | cm | inch | |
36 | 22.5 | 8.9 | 8.8 | 3.4 | 2.5 | 1.0 |
37 | 23.5 | 9.3 | 9.0 | 3.5 | 2.5 | 1.0 |
38 | 24.0 | 9.4 | 9.3 | 3.6 | 2.5 | 1.0 |
39 | 24.5 | 9.6 | 9.5 | 3.7 | 2.5 | 1.0 |
40 | 25.0 | 9.8 | 9.8 | 3.8 | 2.5 | 1.0 |
41 | 25.5 | 10.0 | 10.0 | 3.9 | 2.5 | 1.0 |
42 | 26.0 | 10.2 | 10.3 | 4.0 | 2.5 | 1.0 |
43 | 26.5 | 10.4 | 10.5 | 4.1 | 2.5 | 1.0 |
44 | 27.0 | 10.6 | 10.8 | 4.2 | 2.5 | 1.0 |
45 | 27.5 | 10.8 | 11.0 | 4.3 | 2.5 | 1.0 |
46 | 28.0 | 11.0 | 11.3 | 4.4 | 2.5 | 1.0 |
47 | 28.5 | 11.2 | 11.5 | 4.5 | 2.5 | 1.0 |
48 | 29.0 | 11.4 | 11.8 | 4.6 | 2.5 | 1.0 |
Package Include:
1× Hirundo Waterproof Unisex Warm & Non-slip Snowshoes